Rhoda Webb



There was another Rhoda Webb, born 1799 died 1849, who married John Wharton in 1819 and had children in 1822-1833.

And another Rhoda Webb, born around 1805-1810, who married James L. Raper.

I see this in the 1850 census of Marshall County, Kentucky:

27 326 326 Ogden Thomas J. 24 M Farmer Ky

28 326 326 Ogden Mary J. 18 F Ky

29 326 326 Ogden Thomas W. 1 M Ky

30 327 327 Schoolfield Rhoda 42 F NC X

31 327 327 Schoolfield Emely 21 F NC X

32 327 327 Schoolfield Martha 16 F NC X

33 327 327 Schoolfield Polly 14 F Ind X

34 327 327 Schoolfield Mahala 10 F Ind X

35 327 327 Schoolfield Rhoda 6 F Ind



back to root